TARGETproteinHomo sapiens
STMN1
Linked hypotheses (20)
- risperidone × STMN1 affinity via computational screening (Boltz-2)repurposingconf 91%
- risperidone binds STMN1 (Boltz-2 iPTM=0.906)targetconf 91%
- risperidone binds STMN1 (Boltz-2 iPTM=0.911)targetconf 91%
- aspirin × STMN1 affinity via computational screening (Boltz-2)mechanismconf 90%
- aspirin binds STMN1 (Boltz-2 iPTM=0.904)targetconf 90%
- riluzole × STMN1 affinity via computational screening (Boltz-2)repurposingconf 89%
- riluzole binds STMN1 (Boltz-2 iPTM=0.890)targetconf 89%
- risperidone binds STMN1 (Boltz-2 iPTM=0.887)targetconf 89%
- Y27632 × STMN1 affinity via computational screening (Boltz-2)mechanismconf 88%
- Y27632 binds STMN1 (Boltz-2 iPTM=0.879)targetconf 88%
- risperidone binds STMN1 (Boltz-2 iPTM=0.866)targetconf 87%
- ROCK2 × STMN1 interaction (auto-validated BOLTZ2_PPI iPTM=0.87)mechanismconf 87%
- riluzole binds STMN1 (Boltz-2 iPTM=0.859)targetconf 86%
- risperidone × STMN1 affinity via computational screening (Boltz-2)repurposingconf 85%
- risperidone binds STMN1 (Boltz-2 iPTM=0.846)targetconf 85%
- NRG1 × STMN1 interaction (auto-validated BOLTZ2_PPI iPTM=0.85)regeneration_axonconf 85%
- SMN1 × STMN1 interaction (auto-validated BOLTZ2_PPI iPTM=0.85)mechanismconf 85%
- LIMKi3 binds STMN1 (Boltz-2 iPTM=0.841)targetconf 84%
- LIMKi3 binds STMN1 (Boltz-2 iPTM=0.837)targetconf 84%
- LIMKi3 × STMN1 affinity via computational screening (Boltz-2)mechanismconf 84%
Top compound hits (10)
| Compound ID | SMILES | Score | Tier |
|---|---|---|---|
| simon_tier2_r436_ac922a585b | COc1ccc(-c2cc(=O)c3c(O)cc(O)cc3o2)cc1 | 1.356 | early |
| simon_tier2_r226_1903ec3580 | Cc1nc(-c2ccc(F)cc2)c(-c2ccnc(NC(=O)C3CC3)c2)[nH]1 | 1.356 | early |
| simon_tier2_r201_6caff24982 | CCn1c(-c2nonc2N)nc2cnc(OC)cc21 | 1.309 | early |
| simon_tier2_r98_a220e9fcff | COCCNc1cc(C)nc(-c2ccc(Br)cc2)n1 | 1.245 | early |
| simon_tier2_r471_f37f937bdd | Cc1cc(Oc2cncc(F)c2)cc(C(=O)Nc2ccc(Cl)cn2)n1 | 1.217 | early |
| simon_tier2_r362_6728a14394 | CN(Cc1ccccc1)C(=O)Nc1nc(-c2ccncc2)cs1 | 1.185 | early |
| simon_tier2_r421_7fb217e0df | COc1cccc([C@@H](C)NC(=O)Nc2nc(-c3ccncc3)cs2)c1 | 1.181 | early |
| simon_tier2_r457_f3fecc7932 | COc1cc(CNC(=O)c2ccc(-c3cn[nH]c3)c(OC)c2)ccc1F | 1.122 | early |
| simon_tier2_r190_05ed4f8a95 | COc1cc(C(=O)N[C@H](C)c2ccccc2)ccc1-c1cn[nH]c1 | 1.087 | early |
| simon_tier2_r97_858dbdd9ea | C[C@@H](N)[C@H]1CC[C@H](C(=O)Nc2ccncc2)CC1 | 1.082 | early |
Linked claims (50)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| drug target | boltz2_iptm | 91% | — |
| drug target | boltz2_iptm | 91% | — |
| drug target | boltz2_iptm | 90% | — |
| drug target | boltz2_iptm | 89% | — |
| drug target | boltz2_iptm | 89% | — |
| drug target | boltz2_iptm | 88% | — |
| drug target | boltz2_iptm | 87% | — |
| drug target | boltz2_iptm | 86% | — |
| drug target | boltz2_iptm | 85% | — |
| drug target | boltz2_iptm | 84% | — |
| drug target | boltz2_iptm | 84% | — |
| drug target | boltz2_iptm | 83% | — |
| drug target | boltz2_iptm | 83% | — |
| drug target | boltz2_iptm | 81% | — |
| drug target | boltz2_iptm | 81% | — |
| drug target | boltz2_iptm | 81% | — |
| drug target | boltz2_iptm | 81% | — |
| drug target | boltz2_iptm | 80% | — |
| drug target | boltz2_iptm | 79% | — |
| drug target | boltz2_iptm | 79% | — |
Showing 20 of 50.