TARGETproteinHomo sapiens
PFN2 — Profilin-2
Description
Brain-enriched profilin. 7.6x enriched in motor neurons (GSE287257). Actin monomer binding and recycling.
Linked hypotheses (20)
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
- [Biomarker] PFN2 is implicated in SMA pathogenesis based on 6 converging claimstargetconf 88%
Top compound hits (10)
| Compound ID | SMILES | Score | Tier |
|---|---|---|---|
| TUDCA | C[C@H]([C@H]1CC[C@H]2[C@@H]1[C@H](O)C[C@@H]1[C@@]2(C)CC[C@H]... | 0.153 | promising |
| LIMKi3 | Nc1nccc(-c2[nH]nc3CCCCc23)n1 | 0.095 | promising |
| SCH_772984 | CN1CCN(C(=O)c2ccc(F)cn2)CC1 | 0.050 | promising |
| COc1ccc(C(=O)Nc2ccc( | COc1ccc(C(=O)Nc2ccc(Br)cn2)cc1 | 0.948 | early |
| COc1ccc(C(=O)Nc2cc(B | COc1ccc(C(=O)Nc2cc(Br)ccn2)cc1 | 0.948 | early |
| Cc1ccc(C(=O)NCc2ccc( | Cc1ccc(C(=O)NCc2ccc(-c3ccccc3)nc2)cc1 | 0.947 | early |
| Cc1ccnc(CNC(=O)c2ccc | Cc1ccnc(CNC(=O)c2ccc(F)cc2Br)c1 | 0.947 | early |
| Cc1cccc(CNC(=O)c2ccc | Cc1cccc(CNC(=O)c2ccc(Br)cn2)n1 | 0.947 | early |
| N#Cc1ccnc(CNC(=O)c2c | N#Cc1ccnc(CNC(=O)c2ccc(Br)cc2)c1 | 0.947 | early |
| O=C1CC(c2ccc(O)cc2)= | O=C1CC(c2ccc(O)cc2)=NN1Cc1ccc(Cl)cc1 | 0.946 | early |
Linked claims (50)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| drug target | boltz2_iptm | 88% | — |
| drug target | boltz2_iptm | 87% | — |
| protein interaction | boltz2_ppi_iptm | 86% | — |
| drug target | boltz2_iptm | 86% | — |
| protein interaction | boltz2_ppi_iptm | 86% | — |
| drug target | boltz2_iptm | 85% | — |
| drug target | boltz2_iptm | 83% | — |
| drug target | boltz2_iptm | 83% | — |
| drug target | boltz2_iptm | 82% | — |
| drug target | boltz2_iptm | 82% | — |
| protein interaction | boltz2_ppi_iptm | 81% | — |
| protein interaction | boltz2_ppi_iptm | 81% | — |
| drug target | boltz2_iptm | 81% | — |
| drug target | boltz2_iptm | 80% | — |
| drug target | boltz2_iptm | 79% | — |
| drug target | boltz2_iptm | 79% | — |
| drug target | boltz2_iptm | 78% | — |
| drug target | boltz2_iptm | 78% | — |
| drug target | boltz2_iptm | 78% | — |
| drug target | boltz2_iptm | 77% | — |
Showing 20 of 50.