TARGETproteinHomo sapiens
PERP
Linked hypotheses (20)
- PERP × PLS3 interaction (auto-validated BOLTZ2_PPI iPTM=0.94)mechanismconf 94%
- PERP_tetraspan × SMN1_YGbox affinity via computational screening (Boltz-2)mechanismconf 93%
- PERP_tetraspan binds SMN1_YGbox (Boltz-2 iPTM=0.927)targetconf 93%
- Cross-segment PPI: PERP_ECL1 × KCNA2_pore (iPTM=0.910)mechanismconf 91%
- Predicted PPI: PERP_ECL1 × KCNA2_pore (iPTM=0.910)mechanismconf 91%
- KCNA2 × PERP interaction (auto-validated BOLTZ2_PPI iPTM=0.91)mechanismconf 91%
- PERP_tetraspan binds PLS3_EF4 (Boltz-2 iPTM=0.903)targetconf 90%
- PERP_tetraspan binds PLS3_EF4 (Boltz-2 iPTM=0.897)targetconf 90%
- PERP_tetraspan binds LIMK2_aC (Boltz-2 iPTM=0.890)targetconf 89%
- PERP_tetraspan × LIMK2_aC affinity via computational screening (Boltz-2)mechanismconf 89%
- LIMK_chembl_1 binds PERP_ECL1 (Boltz-2 iPTM=0.877)targetconf 88%
- PERP_tetraspan binds PLS3_EF4 (Boltz-2 iPTM=0.878)targetconf 88%
- Predicted PPI: PERP_ECL1 × KCNA2_pore (iPTM=0.881)mechanismconf 88%
- Cross-segment PPI: PERP_ECL1 × KCNA2_pore (iPTM=0.881)mechanismconf 88%
- PERP_tetraspan × PLS3_EF4 affinity via computational screening (Boltz-2)mechanismconf 87%
- PERP_tetraspan binds PLS3_EF4 (Boltz-2 iPTM=0.873)targetconf 87%
- LIMKi3 × PERP_ECL1 affinity via computational screening (Boltz-2)mechanismconf 87%
- LIMKi3 binds PERP_ECL1 (Boltz-2 iPTM=0.874)targetconf 87%
- PERP_tetraspan binds PLS3_EF4 (Boltz-2 iPTM=0.874)targetconf 87%
- PERP_tetraspan binds SMN1_YGbox (Boltz-2 iPTM=0.860)targetconf 86%
Top compound hits (10)
| Compound ID | SMILES | Score | Tier |
|---|---|---|---|
| simon_handoff_A4_PERP_4TM_PERP_r1_0bfbe7dfc1 | COc1cc(C(=O)NCc2c(F)cc(F)cc2F)ccc1-c1cn[nH]c1 | 0.946 | early |
| simon_handoff_A4_PERP_4TM_PERP_r2_bc44e7d344 | CCCCOc1ccc(-c2[nH]ncc2C)cc1 | 0.936 | early |
| simon_handoff_A4_PERP_4TM_PERP_r3_410f4626c0 | COc1cccc(C(C)NC(=O)c2ccc(-c3cn[nH]c3)c(C#N)c2)c1 | 0.916 | early |
| simon_handoff_A4_PERP_4TM_PERP_r4_80e2302b4a | Nc1onc(-c2ccc(F)cc2)c1-c1ccncc1 | 0.897 | early |
| simon_handoff_A4_PERP_4TM_PERP_r5_d361cbea0f | C#CCNC1CCc2c(OC(=O)N(C)CC)cccc21.Cl | 0.894 | early |
| simon_handoff_A4_PERP_4TM_PERP_r6_e0eda7ac90 | CC(C)(C)c1cc(NC(=O)Nc2cccc(Cl)c2Cl)on1 | 0.892 | early |
| simon_handoff_A4_PERP_4TM_PERP_r7_84529f09f0 | CC(C)(C)Cc1cc(NC(=O)Nc2cccc(Cl)c2Cl)on1 | 0.886 | early |
| simon_handoff_A4_PERP_4TM_PERP_r8_89e1dc3995 | COc1cc(CNC(=O)c2ccc(-c3cn[nH]c3)c(OC)c2)ccc1F | 0.885 | early |
| simon_handoff_A4_PERP_4TM_PERP_r9_686de80ba1 | CCn1c(-c2nonc2N)nc2cnccc21 | 0.882 | early |
| simon_handoff_A4_PERP_4TM_PERP_r10_21b82bb4d0 | COc1cccc([C@@H](C)NC(=O)Nc2nc(-c3ccncc3)cs2)c1 | 0.863 | early |
Linked claims (50)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| protein interaction | proteinmpnn_design_score | 55% | — |
| protein interaction | proteinmpnn_design_score | 53% | — |
| protein interaction | proteinmpnn_design_score | 53% | — |
| protein interaction | proteinmpnn_design_score | 53% | — |
| protein interaction | proteinmpnn_design_score | 53% | — |
| protein interaction | proteinmpnn_design_score | 53% | — |
| protein interaction | proteinmpnn_design_score | 53% | — |
| protein interaction | proteinmpnn_design_score | 53% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
| protein interaction | proteinmpnn_design_score | 52% | — |
Showing 20 of 50.