TARGETproteinHomo sapiens
NCALD
Linked hypotheses (20)
- SMN1 loss abolishes Sm ring ribonucleoprotein assembly, causing spliceosome dysfunction and motor neuron-selective mRNA processing failure that drives SMA pathologytargetconf 98%
- SMN2 exon-7 splicing correction via ASO, small molecule, or base editing restores full-length SMN protein above therapeutic threshold, reversing motor neuron degeneration in SMAtargetconf 95%
- SMN2 copy number determines residual full-length SMN protein output via exon 7 inclusion frequency, creating a quantitative threshold that dictates motor neuron survival and SMA disease severitytargetconf 95%
- [Neuroprotection] NCALD is implicated in SMA pathogenesis based on 8 converging claimstargetconf 92%
- [Gene Expression] NCALD is implicated in SMA pathogenesis based on 3 converging claimstargetconf 92%
- [Protein Interaction] NCALD is implicated in SMA pathogenesis based on 2 converging claimstargetconf 92%
- NCALD reduction rescues SMA phenotype by restoring endocytic flux and neuronal maturation in motor neuronstargetconf 92%
- [Biomarker] NCALD is implicated in SMA pathogenesis based on 3 converging claimstargetconf 91%
- NCALD is a convergent node in SMA pathogenesis based on 6 claims from 3 independent sources (drug_target, gene_expression, neuroprotection, other).mechanismconf 91%
- [Drug Target] NCALD is implicated in SMA pathogenesis based on 2 converging claimstargetconf 90%
- [Drug Efficacy] NCALD is implicated in SMA pathogenesis based on 9 converging claimstargetconf 89%
- NCALD reduction represents an SMN-independent therapeutic target that ameliorates SMA phenotypes through calcium signaling modulation.targetconf 89%
- MuSK_chembl_1 × NCALD affinity via computational screening (Boltz-2)mechanismconf 89%
- MuSK_chembl_1 binds NCALD (Boltz-2 iPTM=0.894)targetconf 89%
- fasudil binds NCALD (Boltz-2 iPTM=0.893)targetconf 89%
- LIMK_chembl_1 binds NCALD (Boltz-2 iPTM=0.888)targetconf 89%
- NCALD × PAK1 interaction (auto-validated BOLTZ2_PPI iPTM=0.89)mechanismconf 89%
- [Safety] NCALD is implicated in SMA pathogenesis based on 2 converging claimstargetconf 88%
- NCALD reduction rescues SMA pathology through modulation of calcium signaling in motor neuronstargetconf 88%
- NCALD reduction synergizes with SMN restoration to provide superior therapeutic benefit in SMA through dual modulation of calcium signaling and neuromuscular junction function.targetconf 88%
Top compound hits (10)
| Compound ID | SMILES | Score | Tier |
|---|---|---|---|
| CHEMBL301030 | C/C=C/c1cc(Cc2cnc(N)nc2N)cc(/C=C/C)c1OC | 0.894 | promising |
| CHEMBL280525 | CCOc1nc2c(n1Cc1ccc(O)cc1)C(=O)N(CC)C1=N[C@@H]3CCC[C@@H]3N12 | 0.865 | promising |
| CHEMBL446663 | CCN1C(=O)c2[nH]c(Cc3ccccc3)nc2N2C1=N[C@@H]1CCC[C@@H]12 | 0.864 | promising |
| CHEMBL61857 | CCCc1cc(Cc2cnc(N)nc2N)cc2c1OC(C)C2C | 0.861 | promising |
| CHEMBL170760 | CCc1cc2c3c(N)nc(N)nc3ccc2n1C(C)CC | 0.858 | promising |
| CHEMBL171765 | CCC(CC)n1c(C(C)C)cc2c3c(N)nc(N)nc3ccc21 | 0.847 | promising |
| CHEMBL51853 | Nc1cc2c(Nc3cccc(Br)c3)ncnc2cn1 | 0.845 | promising |
| CHEMBL24815 | CCN1C(=O)c2c(nc(OC)n2Cc2ccc(O)c(Cl)c2)N2C1=N[C@@H]1CCC[C@@H]... | 0.845 | promising |
| CHEMBL352960 | CCc1cc2c3c(N)nc(N)nc3ccc2n1C(CC)CC | 0.844 | promising |
| CHEMBL301629 | CCCc1cc(Cc2cnc(N)nc2N)cc2c1OC(C)(C)C2 | 0.842 | promising |
Linked claims (50)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| protein interaction | af3_iptm | 91% | — |
| drug target | boltz2_iptm | 89% | — |
| drug target | boltz2_iptm | 89% | — |
| drug target | boltz2_iptm | 89% | — |
| drug target | boltz2_iptm | 88% | — |
| drug target | boltz2_iptm | 88% | — |
| drug target | boltz2_iptm | 87% | — |
| drug target | boltz2_iptm | 87% | — |
| drug target | boltz2_iptm | 86% | — |
| drug target | boltz2_iptm | 85% | — |
| drug target | boltz2_iptm | 85% | — |
| drug target | boltz2_iptm | 84% | — |
| drug target | boltz2_iptm | 84% | — |
| drug target | boltz2_iptm | 83% | — |
| drug target | boltz2_iptm | 83% | — |
| drug target | boltz2_iptm | 82% | — |
| drug target | boltz2_iptm | 82% | — |
| drug target | boltz2_iptm | 82% | — |
| drug target | boltz2_iptm | 82% | — |
| drug target | boltz2_iptm | 82% | — |
Showing 20 of 50.