Lab-OS
EXPLORATORYPhase 10.4 — Open-source experiment design automation. 8 standardized SMA assays with timeline and protocol specifications. 3 cloud lab integrations (Emerald Cloud Lab, Strateos, Opentrons). Generates complete experiment designs from hypothesis text.
SMA Assay Library
| Assay | Type | Target | Readout | Throughput | Cost | Time | Auto |
|---|---|---|---|---|---|---|---|
| SMN2 Splicing Reporter (RT-qPCR) | cell_based | SMN2 exon 7 inclusion ratio | FL-SMN / delta7-SMN mRNA ratio | high | $15-25 | 3d | YES |
| SMN Protein ELISA | biochemical | SMN protein levels | SMN protein (ng/mL) by sandwich ELISA | high | $20-35 | 2d | YES |
| Motor Neuron Survival (iPSC-MN) | cell_based | Motor neuron viability | % surviving MNs (HB9+/ChAT+ cells) at day 28 | medium | $100-200 | 28d | |
| NMJ Formation Assay (co-culture) | cell_based | Neuromuscular junction formation and function | AChR cluster count + co-localization with SV2 (presynaptic) | low | $200-400 | 21d | |
| SMA Mouse Survival Study (delta7) | animal | Survival and motor function | Median survival (days), righting reflex time, body weight | low | $500-1000 | 60d | |
| Ion Channel Electrophysiology (patch clamp) | cell_based | Ion channel function in motor neurons | Action potential parameters, firing frequency, resting Vmem | low | $300-500 | 7d | |
| RNA-Binding Fluorescence Polarization | biochemical | Compound-RNA binding affinity | KD (dissociation constant) by fluorescence polarization | high | $5-10 | 1d | YES |
| Mitochondrial Function (Seahorse XF) | cell_based | Mitochondrial respiration and glycolysis | OCR (oxygen consumption rate), ECAR (extracellular acidification rate) | medium | $30-50 | 2d | YES |
8 assays cover the full SMA validation pipeline: from RNA binding → splicing → protein → cell survival → NMJ → animal model. 4 are cloud-lab compatible for automated screening.
Cloud Lab Integrations
Python SDK (Symbolic Lab Language) · 7d turnaround
Capabilities: Liquid handling (multichannel, 96/384-well), qPCR (QuantStudio 7), ELISA (plate reader), Cell culture (incubators, media exchange), Flow cytometry, Mass spectrometry
SMA assays: 4
Pay-per-experiment + monthly platform fee
REST API + Web UI · 14d turnaround
Capabilities: High-throughput screening (384/1536-well), Compound management, Automated cell culture, Imaging (Opera Phenix), Compound cherry-picking
SMA assays: 3
Subscription + per-run fees
Python API (opentrons package) · 1d turnaround
Capabilities: Liquid handling (OT-2 or Flex), PCR prep, ELISA prep, Serial dilution, Plate reformatting
SMA assays: 3
$10,000 hardware + consumables only