DRUGapprovedsmall molecule
Omaveloxolone
Brand names: Skyclarys
Mechanism
NRF2 activator (KEAP1 inhibitor)
Related claims (5)
| Type | Predicate | Conf | Source |
|---|---|---|---|
| gene expression | Omaveloxolone increases PGC1 levels selectively in SMA type I fibroblasts (demonstrated in vitro). | 59% | 10.64898/2026.03.17.712434 |
| drug efficacy | Omaveloxolone upregulates NRF2 target proteins in SMA type I fibroblasts (demonstrated in vitro). | 51% | 10.64898/2026.03.17.712434 |
| drug efficacy | Omaveloxolone produces a modest increase in SMN protein abundance selectively in SMA type I fibroblasts (demonstrated in vitro). | 51% | 10.64898/2026.03.17.712434 |
| drug efficacy | Sulforaphane exhibits superior neuroprotection compared to omaveloxolone with a favorable safety profile in methylmercury-induced ALS-like pathology. | 45% | 41649614 |
| drug efficacy | Omaveloxolone increases cell viability in SMA type I fibroblasts (demonstrated in vitro). | 45% | 10.64898/2026.03.17.712434 |
Off-Target Findings (0)
No Boltz-2 / Chai-1 off-target panel claims recorded for this drug.